<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Los Angeles Traffic</title>
	<atom:link href="http://planning-research.com/los-angeles-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://planning-research.com/los-angeles-traffic/</link>
	<description>essays on urban studies</description>
	<lastBuildDate>Mon, 28 Feb 2011 11:39:58 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://planning-research.com/los-angeles-traffic/comment-page-1/#comment-88</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 13 Mar 2008 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=30#comment-88</guid>
		<description>Los Angeles Rush Hour &lt;br/&gt;Traffic Solution &lt;br/&gt;&lt;br/&gt; Los Angeles should look back to the LA Olympics when LA restricted commercial traffic during &lt;br/&gt;Rush Hours.  Traffic really moved well. &lt;br/&gt; A similar policy today would move traffic more smoothly &amp; cut down of freeway accidents involving big rigs.  Why would the owners of  trucking companies want their drivers unneccessarily bogged down in LA rush hour traffic burning &lt;br/&gt;drivers&#039; wages &amp; fuel?  Would rerouting &amp; rescheduling truck traffic be better for all concerned.</description>
		<content:encoded><![CDATA[<p>Los Angeles Rush Hour <br />Traffic Solution </p>
<p> Los Angeles should look back to the LA Olympics when LA restricted commercial traffic during <br />Rush Hours.  Traffic really moved well. <br /> A similar policy today would move traffic more smoothly &#038; cut down of freeway accidents involving big rigs.  Why would the owners of  trucking companies want their drivers unneccessarily bogged down in LA rush hour traffic burning <br />drivers&#8217; wages &#038; fuel?  Would rerouting &#038; rescheduling truck traffic be better for all concerned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muralidhar Rao</title>
		<link>http://planning-research.com/los-angeles-traffic/comment-page-1/#comment-87</link>
		<dc:creator>Muralidhar Rao</dc:creator>
		<pubDate>Mon, 18 Feb 2008 08:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=30#comment-87</guid>
		<description>The problems are universal. Perhaps it is far more acute in Bangalore because of the sudden acceleration in growth over the past few years. I have listed my suggestions in my blog which can be accessed at&lt;br/&gt;http://traffic-transport-solutions.blogspot.com/2006_09_01_archive.html&lt;br/&gt;These can apply equally well to other cities, including LA.&lt;br/&gt;Muralidhar Rao</description>
		<content:encoded><![CDATA[<p>The problems are universal. Perhaps it is far more acute in Bangalore because of the sudden acceleration in growth over the past few years. I have listed my suggestions in my blog which can be accessed at<br /><a href="http://traffic-transport-solutions.blogspot.com/2006_09_01_archive.html" rel="nofollow">http://traffic-transport-solutions.blogspot.com/2006_09_01_archive.html</a><br />These can apply equally well to other cities, including LA.<br />Muralidhar Rao</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian V</title>
		<link>http://planning-research.com/los-angeles-traffic/comment-page-1/#comment-83</link>
		<dc:creator>Brian V</dc:creator>
		<pubDate>Tue, 11 Dec 2007 07:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=30#comment-83</guid>
		<description>A year later but I feel the need to comment.&lt;br/&gt;&lt;br/&gt;1) Buses:  A bus trip of significant distance in LA takes 2 to 3 times longer than id done by car. The weakness is LA is so large that it takes hundreds of routes to cover it. The result is any trip usually takes two or more buses to accomplish.  The time for transfers and connections adds up quickly making a car ride seem far more attractive. More buses on the road may help short distance commuters, but wont save freeways where people are traveling longer distances.&lt;br/&gt;&lt;br/&gt;Subways: Well planned subways such as the Metro Red line have the promise of huge success. At 7am the red line is standing room only by its 2nd station stop.  Where the bus moves slow on congested streets the red line flies underground.  There are at least 3 or 4 other corridors in LA that could easily support a subway.  With trains every 10 minutes, convenient park and rides, and on time station stops the subway is a luxurious way to travel.&lt;br/&gt;&lt;br/&gt;Capacity:  Adding more capacity is not always the answer.  But in LA there are bottlenecks where capacity is the issue.  With the exception of a half dozen 2 lane canyon roadways, the anemic 101 and 405 struggle to connect the valley and LA proper. The connecting stretch of the 405 is the number one traffic delay zone nationally over decade running. &lt;br/&gt;&lt;br/&gt;Carpools: A great idea for people people who live close to one another, like one another&#039;s company,work near one another, and arrive and leave at the same time.  Unfortunately finding a carpool partner is often more difficult than finding a spouse.&lt;br/&gt;&lt;br/&gt;I think the future of LA will depend on more of everything.  Subways, buses, more lanes, and better urban planning.  I also think it will depend on LA governments, businesses, and residences changing their habits.   Is there a compelling reason telecommuting is the exception and not the norm for some office jobs?      Is there a reason 8am is still the standard start time for most businesses and schools, why not 7 or 9? Do large central offices really save money compared to smaller regional offices when we consider traffic and pollution?  Our traffic problems are mostly due to too many sheep trying to follow the norm at the same time.  Any fix will require everyone to step outside the norms.</description>
		<content:encoded><![CDATA[<p>A year later but I feel the need to comment.</p>
<p>1) Buses:  A bus trip of significant distance in LA takes 2 to 3 times longer than id done by car. The weakness is LA is so large that it takes hundreds of routes to cover it. The result is any trip usually takes two or more buses to accomplish.  The time for transfers and connections adds up quickly making a car ride seem far more attractive. More buses on the road may help short distance commuters, but wont save freeways where people are traveling longer distances.</p>
<p>Subways: Well planned subways such as the Metro Red line have the promise of huge success. At 7am the red line is standing room only by its 2nd station stop.  Where the bus moves slow on congested streets the red line flies underground.  There are at least 3 or 4 other corridors in LA that could easily support a subway.  With trains every 10 minutes, convenient park and rides, and on time station stops the subway is a luxurious way to travel.</p>
<p>Capacity:  Adding more capacity is not always the answer.  But in LA there are bottlenecks where capacity is the issue.  With the exception of a half dozen 2 lane canyon roadways, the anemic 101 and 405 struggle to connect the valley and LA proper. The connecting stretch of the 405 is the number one traffic delay zone nationally over decade running. </p>
<p>Carpools: A great idea for people people who live close to one another, like one another&#8217;s company,work near one another, and arrive and leave at the same time.  Unfortunately finding a carpool partner is often more difficult than finding a spouse.</p>
<p>I think the future of LA will depend on more of everything.  Subways, buses, more lanes, and better urban planning.  I also think it will depend on LA governments, businesses, and residences changing their habits.   Is there a compelling reason telecommuting is the exception and not the norm for some office jobs?      Is there a reason 8am is still the standard start time for most businesses and schools, why not 7 or 9? Do large central offices really save money compared to smaller regional offices when we consider traffic and pollution?  Our traffic problems are mostly due to too many sheep trying to follow the norm at the same time.  Any fix will require everyone to step outside the norms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter McFerrin</title>
		<link>http://planning-research.com/los-angeles-traffic/comment-page-1/#comment-39</link>
		<dc:creator>Peter McFerrin</dc:creator>
		<pubDate>Thu, 10 Aug 2006 19:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=30#comment-39</guid>
		<description>Prof. Crane, I have a question concerning the definition of &quot;metro area.&quot;  Does the figure for that include undevelopable national forest and mountain lands?  Does it include waterways within a metro area?  Because the development density listed in the chart for New York is so much higher than that for Los Angeles, I am willing to guess that the methodology used for determining &quot;metro area&quot; includes unbuildable land but excludes water.  This seems rather silly, given that the Angeles, Cleveland, and San Bernardino National Forests--and the mountain ranges on which they sit--are effectively as impassable a barrier to travel as any body of water.&lt;br/&gt;&lt;br/&gt;In any case, the distinction between &quot;urbanized area&quot; and &quot;metro area&quot; is relevant here because, as most serious students of urban planning know and as you mentioned, the urbanized portions of Greater Los Angeles have the highest development and population density of any urban area in the country.  Prof. Cervero and others have said that the City of Los Angeles itself has &quot;problematic density,&quot; in that population is distributed in such a way that there are only a few corridors in which reserved-ROW transit could be effective (Wilshire, Downtown-Koreatown-Hollywood, &lt;i&gt;maybe&lt;/i&gt; the 405/Sepulveda corridor between Sherman Oaks/Van Nuys and LAX) but there are many places in which density and congestion are too high for buses in mixed traffic to provide effective mobility.</description>
		<content:encoded><![CDATA[<p>Prof. Crane, I have a question concerning the definition of &#8220;metro area.&#8221;  Does the figure for that include undevelopable national forest and mountain lands?  Does it include waterways within a metro area?  Because the development density listed in the chart for New York is so much higher than that for Los Angeles, I am willing to guess that the methodology used for determining &#8220;metro area&#8221; includes unbuildable land but excludes water.  This seems rather silly, given that the Angeles, Cleveland, and San Bernardino National Forests&#8211;and the mountain ranges on which they sit&#8211;are effectively as impassable a barrier to travel as any body of water.</p>
<p>In any case, the distinction between &#8220;urbanized area&#8221; and &#8220;metro area&#8221; is relevant here because, as most serious students of urban planning know and as you mentioned, the urbanized portions of Greater Los Angeles have the highest development and population density of any urban area in the country.  Prof. Cervero and others have said that the City of Los Angeles itself has &#8220;problematic density,&#8221; in that population is distributed in such a way that there are only a few corridors in which reserved-ROW transit could be effective (Wilshire, Downtown-Koreatown-Hollywood, <i>maybe</i> the 405/Sepulveda corridor between Sherman Oaks/Van Nuys and LAX) but there are many places in which density and congestion are too high for buses in mixed traffic to provide effective mobility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse</title>
		<link>http://planning-research.com/los-angeles-traffic/comment-page-1/#comment-36</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Wed, 09 Aug 2006 05:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=30#comment-36</guid>
		<description>this is fascinating, thank you. Because of its status as car-Mecca, it&#039;s always interesting to see how LA really fares compared to other cities in terms of pollution, congestion, etc. The results sometimes do come as a surprise.</description>
		<content:encoded><![CDATA[<p>this is fascinating, thank you. Because of its status as car-Mecca, it&#8217;s always interesting to see how LA really fares compared to other cities in terms of pollution, congestion, etc. The results sometimes do come as a surprise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

