<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planning for Global Warming: In the News</title>
	<atom:link href="http://planning-research.com/planning-for-global-warming-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://planning-research.com/planning-for-global-warming-in-the-news/</link>
	<description>essays on urban studies</description>
	<lastBuildDate>Mon, 28 Feb 2011 11:39:58 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: randall crane</title>
		<link>http://planning-research.com/planning-for-global-warming-in-the-news/comment-page-1/#comment-90</link>
		<dc:creator>randall crane</dc:creator>
		<pubDate>Sun, 27 Apr 2008 01:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=65#comment-90</guid>
		<description>Reid Ewing, the primary author, is one of the smartest, hardest working, and useful people I know.  I agree with his goals.  But my take on &quot;Growing Cooler&quot; -- mainly a literature survey, not a new study of how land use influences travel (though the derived CO2 calculations are new) -- is that it is selective in its reading of the empirical literature, and so overstates its case quite a bit. &lt;br/&gt;&lt;br/&gt;A concern is that even though the scholarly literature is much more, and perhaps increasingly, skeptical on the magnitude of VMT reductions from compact development, the new draft APA advisory guide on climate change for planners relies entirely on &quot;growing cooler&quot; for its recommendations.  I guess it&#039;s just too attractive an argument to pass up.  I hope they are right; I just don&#039;t see the evidence.&lt;br/&gt;&lt;br/&gt;On the other hand, there is an argument for overstating one&#039;s case; I do it myself all the time.</description>
		<content:encoded><![CDATA[<p>Reid Ewing, the primary author, is one of the smartest, hardest working, and useful people I know.  I agree with his goals.  But my take on &#8220;Growing Cooler&#8221; &#8212; mainly a literature survey, not a new study of how land use influences travel (though the derived CO2 calculations are new) &#8212; is that it is selective in its reading of the empirical literature, and so overstates its case quite a bit. </p>
<p>A concern is that even though the scholarly literature is much more, and perhaps increasingly, skeptical on the magnitude of VMT reductions from compact development, the new draft APA advisory guide on climate change for planners relies entirely on &#8220;growing cooler&#8221; for its recommendations.  I guess it&#8217;s just too attractive an argument to pass up.  I hope they are right; I just don&#8217;t see the evidence.</p>
<p>On the other hand, there is an argument for overstating one&#8217;s case; I do it myself all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Goodspeed</title>
		<link>http://planning-research.com/planning-for-global-warming-in-the-news/comment-page-1/#comment-89</link>
		<dc:creator>Rob Goodspeed</dc:creator>
		<pubDate>Fri, 25 Apr 2008 19:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=65#comment-89</guid>
		<description>You claim that &quot;how discretionary land use decisions can best address global warming is virtually unknown&quot; is directly and strongly contradicted by the new book by ULI &quot;Growing Cooler.&quot; I would be interested in your views on that book.</description>
		<content:encoded><![CDATA[<p>You claim that &#8220;how discretionary land use decisions can best address global warming is virtually unknown&#8221; is directly and strongly contradicted by the new book by ULI &#8220;Growing Cooler.&#8221; I would be interested in your views on that book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Guy</title>
		<link>http://planning-research.com/planning-for-global-warming-in-the-news/comment-page-1/#comment-79</link>
		<dc:creator>Cliff Guy</dc:creator>
		<pubDate>Mon, 01 Oct 2007 12:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=65#comment-79</guid>
		<description>I agree with much of Randall&#039;s commentary. Here in the UK many planners (including Government&lt;br/&gt;advisors) think that land-use planning can improve people&#039;s wasteful use of resources, but I am&lt;br/&gt;sceptical. See my new &lt;a&gt;&lt;br/&gt;href=&quot;http://www.cardiff.ac.uk/cplan/resources/guy-finewords.pdf&quot;&gt;article&lt;/a&gt; article in the journal&lt;br/&gt;Town and Country Planning.</description>
		<content:encoded><![CDATA[<p>I agree with much of Randall&#8217;s commentary. Here in the UK many planners (including Government<br />advisors) think that land-use planning can improve people&#8217;s wasteful use of resources, but I am<br />sceptical. See my new <a><br />href=&#8221;http://www.cardiff.ac.uk/cplan/resources/guy-finewords.pdf&#8221;>article</a> article in the journal<br />Town and Country Planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://planning-research.com/planning-for-global-warming-in-the-news/comment-page-1/#comment-78</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 23 Sep 2007 05:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=65#comment-78</guid>
		<description>As a practicing public sector planner thinking about climate change, smart growth, transportation, I appreciate your blog.  If you haven&#039;t seen it, this discussion on the rockridge nation post regarding energy and subsequently, auto use, might be of interest: http://www.rockridgenation.org/blog/archive/2007/06/19/debating-energy-as-if-communities-mattered.  Thank you</description>
		<content:encoded><![CDATA[<p>As a practicing public sector planner thinking about climate change, smart growth, transportation, I appreciate your blog.  If you haven&#8217;t seen it, this discussion on the rockridge nation post regarding energy and subsequently, auto use, might be of interest: <a href="http://www.rockridgenation.org/blog/archive/2007/06/19/debating-energy-as-if-communities-mattered" rel="nofollow">http://www.rockridgenation.org/blog/archive/2007/06/19/debating-energy-as-if-communities-mattered</a>.  Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randall crane</title>
		<link>http://planning-research.com/planning-for-global-warming-in-the-news/comment-page-1/#comment-77</link>
		<dc:creator>randall crane</dc:creator>
		<pubDate>Sun, 09 Sep 2007 16:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=65#comment-77</guid>
		<description>Jim&#039;s question (which wasn&#039;t answered in the post very well, since it was covered better &lt;a HREF=&quot;http://planningresearch.blogspot.com/2006/03/if-it-made-sense-that-would-be-very.html&quot; REL=&quot;nofollow&quot;&gt;here&lt;/a&gt; and &lt;a HREF=&quot;http://planningresearch.blogspot.com/2006/08/traffic-sprawl-when-jobs-suburbanize.html&quot; REL=&quot;nofollow&quot;&gt;there&lt;/a&gt;) is more than fair. Start with the work of the past 5 years or so by &lt;a HREF=&quot;http://www.tc.umn.edu/~cao/index.htm&quot; REL=&quot;nofollow&quot;&gt;Cao&lt;/a&gt;, with Handy, and Mokhtarian, &lt;a HREF=&quot;http://www-dcrp.ced.berkeley.edu/Cervero/robertcv.htm&quot; REL=&quot;nofollow&quot;&gt;Cervero&lt;/a&gt;, &lt;a HREF=&quot;http://www.tc.umn.edu/~kjkrizek/&quot; REL=&quot;nofollow&quot;&gt;Krizek&lt;/a&gt;, &lt;a HREF=&quot;http://www.policy.rutgers.edu/faculty/chatman.html&quot; REL=&quot;nofollow&quot;&gt;Chatman&lt;/a&gt; (on TOD and self selection), &lt;a HREF=&quot;http://www.socsci.uci.edu/~jkbrueck/&quot; REL=&quot;nofollow&quot;&gt;Brueckner&lt;/a&gt; (on social capital in the suburbs), and a number of others show how complex land use/transportation interactions are, and how the evidence is more often mixed than not.  Then there are the literature and methodology reviews a few years earlier in &lt;a HREF=&quot;http://jpl.sagepub.com/cgi/content/abstract/15/1/3?maxtoshow=&amp;HITS=10&amp;hits=10&amp;RESULTFORMAT=&amp;author1=crane&amp;searchid=1141156895222_96&amp;FIRSTINDEX=0&amp;sortspec=relevance&amp;journalcode=spjpl&quot; REL=&quot;nofollow&quot;&gt;Crane&lt;/a&gt;, &lt;a HREF=&quot;http://www.ingentaconnect.com/search/expand?pub=infobike://els/09658564/2001/00000035/00000009/art00019&amp;unc=&quot; REL=&quot;nofollow&quot;&gt;Boarnet and Crane&lt;/a&gt;, and the monograph &lt;a HREF=&quot;http://www.us.oup.com/us/catalog/general/subject/Geography/Physical/?view=usa&amp;ci=0195123956&quot; REL=&quot;nofollow&quot;&gt;Boarnet and Crane&lt;/a&gt;.  I apologize to those left off this list in the interest of brevity but please do feel free to amend or disagree.</description>
		<content:encoded><![CDATA[<p>Jim&#8217;s question (which wasn&#8217;t answered in the post very well, since it was covered better <a HREF="http://planningresearch.blogspot.com/2006/03/if-it-made-sense-that-would-be-very.html" REL="nofollow">here</a> and <a HREF="http://planningresearch.blogspot.com/2006/08/traffic-sprawl-when-jobs-suburbanize.html" REL="nofollow">there</a>) is more than fair. Start with the work of the past 5 years or so by <a HREF="http://www.tc.umn.edu/~cao/index.htm" REL="nofollow">Cao</a>, with Handy, and Mokhtarian, <a HREF="http://www-dcrp.ced.berkeley.edu/Cervero/robertcv.htm" REL="nofollow">Cervero</a>, <a HREF="http://www.tc.umn.edu/~kjkrizek/" REL="nofollow">Krizek</a>, <a HREF="http://www.policy.rutgers.edu/faculty/chatman.html" REL="nofollow">Chatman</a> (on TOD and self selection), <a HREF="http://www.socsci.uci.edu/~jkbrueck/" REL="nofollow">Brueckner</a> (on social capital in the suburbs), and a number of others show how complex land use/transportation interactions are, and how the evidence is more often mixed than not.  Then there are the literature and methodology reviews a few years earlier in <a HREF="http://jpl.sagepub.com/cgi/content/abstract/15/1/3?maxtoshow=&#038;HITS=10&#038;hits=10&#038;RESULTFORMAT=&#038;author1=crane&#038;searchid=1141156895222_96&#038;FIRSTINDEX=0&#038;sortspec=relevance&#038;journalcode=spjpl" REL="nofollow">Crane</a>, <a HREF="http://www.ingentaconnect.com/search/expand?pub=infobike://els/09658564/2001/00000035/00000009/art00019&#038;unc=" REL="nofollow">Boarnet and Crane</a>, and the monograph <a HREF="http://www.us.oup.com/us/catalog/general/subject/Geography/Physical/?view=usa&#038;ci=0195123956" REL="nofollow">Boarnet and Crane</a>.  I apologize to those left off this list in the interest of brevity but please do feel free to amend or disagree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://planning-research.com/planning-for-global-warming-in-the-news/comment-page-1/#comment-76</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 01 Sep 2007 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=65#comment-76</guid>
		<description>Thanks for a very thought-provoking post, Randall. Can you give some examples from the literature you mention as suggesting that &quot;more compact, mixed development can plausibly increase VMT, congestion, and pollution, and reduce physical activity and social capital in the bargain&quot;?</description>
		<content:encoded><![CDATA[<p>Thanks for a very thought-provoking post, Randall. Can you give some examples from the literature you mention as suggesting that &#8220;more compact, mixed development can plausibly increase VMT, congestion, and pollution, and reduce physical activity and social capital in the bargain&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mazlin</title>
		<link>http://planning-research.com/planning-for-global-warming-in-the-news/comment-page-1/#comment-75</link>
		<dc:creator>Mazlin</dc:creator>
		<pubDate>Fri, 31 Aug 2007 03:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=65#comment-75</guid>
		<description>China is urbanizing, and  more and more people chose to move to the growing densely populated urban centers. In doing this, they are following the same trajectory as that of most developed countries.&lt;br/&gt;&lt;br/&gt;As they become richer, they have shown more concern for the &#039;quality of life&#039; issues.&lt;br/&gt;&lt;br/&gt;As for coal, yes it is dirty and dangerous, as the recent flooding of mines show. Perhaps China should be encouraged to use the nuclear technology that it already has to replace the coal mines.</description>
		<content:encoded><![CDATA[<p>China is urbanizing, and  more and more people chose to move to the growing densely populated urban centers. In doing this, they are following the same trajectory as that of most developed countries.</p>
<p>As they become richer, they have shown more concern for the &#8216;quality of life&#8217; issues.</p>
<p>As for coal, yes it is dirty and dangerous, as the recent flooding of mines show. Perhaps China should be encouraged to use the nuclear technology that it already has to replace the coal mines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randall crane</title>
		<link>http://planning-research.com/planning-for-global-warming-in-the-news/comment-page-1/#comment-74</link>
		<dc:creator>randall crane</dc:creator>
		<pubDate>Wed, 29 Aug 2007 19:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=65#comment-74</guid>
		<description>1. From new USC professor &lt;a HREF=&quot;http://www.usc.edu/dept/publications/cat2007/schools/sppd/&quot; REL=&quot;nofollow&quot;&gt;Lisa Schweitzer&lt;/a&gt;, speedy green car fanatic:&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.wired.com/cars/energy/multimedia/2007/08/gallery_green_cars&quot; REL=&quot;nofollow&quot;&gt;Speed Freaks: The 10 Fastest Green Cars on the Planet&lt;/a&gt;, Wired magazine, August 2007.&lt;br/&gt;&lt;br/&gt;2. From the NYTimes china blog, an ongoing &lt;a HREF=&quot;http://china.blogs.nytimes.com/&quot; REL=&quot;nofollow&quot;&gt;roundtable dialogue&lt;/a&gt; on China and Global Warming.  The discussion seems to be mostly concerned with coal, with only one mention of land use planning -- even though much if not most of the world&#039;s urbanization (300 million more city residents) and motorization (a gazillion more cars) is expected to occur there over the next 30 years or so.  &lt;br/&gt;&lt;br/&gt;Put another way, if you want to talk about land use and global warming where it will count most, that would be with respect to China.  Anyone care to jump in?</description>
		<content:encoded><![CDATA[<p>1. From new USC professor <a HREF="http://www.usc.edu/dept/publications/cat2007/schools/sppd/" REL="nofollow">Lisa Schweitzer</a>, speedy green car fanatic:</p>
<p><a HREF="http://www.wired.com/cars/energy/multimedia/2007/08/gallery_green_cars" REL="nofollow">Speed Freaks: The 10 Fastest Green Cars on the Planet</a>, Wired magazine, August 2007.</p>
<p>2. From the NYTimes china blog, an ongoing <a HREF="http://china.blogs.nytimes.com/" REL="nofollow">roundtable dialogue</a> on China and Global Warming.  The discussion seems to be mostly concerned with coal, with only one mention of land use planning &#8212; even though much if not most of the world&#8217;s urbanization (300 million more city residents) and motorization (a gazillion more cars) is expected to occur there over the next 30 years or so.  </p>
<p>Put another way, if you want to talk about land use and global warming where it will count most, that would be with respect to China.  Anyone care to jump in?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

