<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>urban planning research &#187; land use</title>
	<atom:link href="http://planning-research.com/tag/land-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://planning-research.com</link>
	<description>essays on urban studies</description>
	<lastBuildDate>Fri, 06 Aug 2010 04:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Environmental Justice in Transportation: Profile of Lisa Schweitzer</title>
		<link>http://planning-research.com/environmental-justice-in-transportation-profile-of-lisa-schweitzer/</link>
		<comments>http://planning-research.com/environmental-justice-in-transportation-profile-of-lisa-schweitzer/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 17:26:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=76</guid>
		<description><![CDATA[Plenty of UCLA planning related profiles lately, gathered here for the faithful. Today&#8217;s is UCLA PhD Lisa Schweitzer, who now teaches and does whatnot at USC somewhere across town. This is reproduced, with permission, from the November 2007 Metrans Transportation Center Newsletter. Lisa was the 2003 University of California Transportation Student of the Year. And [...]]]></description>
		<wfw:commentRss>http://planning-research.com/environmental-justice-in-transportation-profile-of-lisa-schweitzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Challenges to Integrating Land Use and Transportation &#8212; in China or Wherever</title>
		<link>http://planning-research.com/top-5-challenges-to-integrating-land-use-and-transportation-in-china-or-wherever/</link>
		<comments>http://planning-research.com/top-5-challenges-to-integrating-land-use-and-transportation-in-china-or-wherever/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 19:25:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=70</guid>
		<description><![CDATA[Much like the weather, everyone talks about integrating land use and transportation planning but who actually does anything about it? The PRC, for one. They are building cities like gangbusters and the prospect of better using land use as part of a comprehensive transportation strategy is no cute, random cocktail party note on a napkin. [...]]]></description>
		<wfw:commentRss>http://planning-research.com/top-5-challenges-to-integrating-land-use-and-transportation-in-china-or-wherever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roundup on Accessibility and Mobility in Transportation Planning</title>
		<link>http://planning-research.com/roundup-on-accessibility-and-mobility-in-transportation-planning/</link>
		<comments>http://planning-research.com/roundup-on-accessibility-and-mobility-in-transportation-planning/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 03:00:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=68</guid>
		<description><![CDATA[Jonathan Levine (U. Michigan) convened a roundtable at last month&#8217;s ACSP conference in Milwaukee (where my eldest was born some 20 years ago) on the topic of, &#8220;Accessibility and Mobility in Transportation Planning.&#8221; The participants were Kevin Krizek (U. Colorado, Boulder), Qing Shen (U. Maryland), Joe Grengs (U. Michigan), Brian Taylor (UCLA), Jonathan and myself. [...]]]></description>
		<wfw:commentRss>http://planning-research.com/roundup-on-accessibility-and-mobility-in-transportation-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for Global Warming: In the News</title>
		<link>http://planning-research.com/planning-for-global-warming-in-the-news/</link>
		<comments>http://planning-research.com/planning-for-global-warming-in-the-news/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 18:45:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=65</guid>
		<description><![CDATA[The best illustrated planning research blog on the internets appears to be on summer hiatus but I saw a couple of things this week that, against my better judgment and unforgiving schedule, got me thinking a bit more vis-à-vis Global Climate Change. And What Planners Can Do About It. And What Planning Researchers Advise Planners [...]]]></description>
		<wfw:commentRss>http://planning-research.com/planning-for-global-warming-in-the-news/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Los Angeles Traffic</title>
		<link>http://planning-research.com/los-angeles-traffic/</link>
		<comments>http://planning-research.com/los-angeles-traffic/#comments</comments>
		<pubDate>Sun, 23 Jul 2006 20:04:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=30</guid>
		<description><![CDATA[Finally, a clear-eyed explanation. Really. Includes a modest proposal to import new highway capacity from Mexico. When not driving in southern California traffic, which I do nearly more than I can bear, I try hard not to think about it &#8212; let alone blog about it. But USC&#8217;s Peter Gordon, rumored to live in a [...]]]></description>
		<wfw:commentRss>http://planning-research.com/los-angeles-traffic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;If it made sense, that would be a very powerful idea;&#8221; or Land as a Transportation Planning Tool</title>
		<link>http://planning-research.com/if-it-made-sense-that-would-be-a-very-powerful-idea-or-land-as-a-transportation-planning-tool/</link>
		<comments>http://planning-research.com/if-it-made-sense-that-would-be-a-very-powerful-idea-or-land-as-a-transportation-planning-tool/#comments</comments>
		<pubDate>Sat, 01 Apr 2006 01:45:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=18</guid>
		<description><![CDATA[Let’s get this much straight at the beginning: Land is a critical transportation planning element and you’d have to be oblivious to the world around you to even imagine otherwise. Plus, other physical planning strategies to deal with traffic don’t seem to work. People keep driving more and more, everywhere. That said, it’s fair to [...]]]></description>
		<wfw:commentRss>http://planning-research.com/if-it-made-sense-that-would-be-a-very-powerful-idea-or-land-as-a-transportation-planning-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Review: Jonathan Levine&#8217;s &quot;Zoned Out,&quot; RFF, 2005.</title>
		<link>http://planning-research.com/blog-review-jonathan-levines-zoned-out-rff-2005/</link>
		<comments>http://planning-research.com/blog-review-jonathan-levines-zoned-out-rff-2005/#comments</comments>
		<pubDate>Thu, 23 Feb 2006 22:13:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=11</guid>
		<description><![CDATA[This scrappy, thoughtful book makes the provocative claim that the causes and consequences of sprawl are less about the excesses of private markets than the excesses of planning. More to the point, Levine says that unrestrained zoning in favor of modern single-family, suburban housing has so distorted land market decisions that much of the research [...]]]></description>
		<wfw:commentRss>http://planning-research.com/blog-review-jonathan-levines-zoned-out-rff-2005/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To PC or not to PC? Researching Walmart</title>
		<link>http://planning-research.com/to-pc-or-not-to-pc-researching-walmart/</link>
		<comments>http://planning-research.com/to-pc-or-not-to-pc-researching-walmart/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 00:32:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[labor markets]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=5</guid>
		<description><![CDATA[What if your research gives the wrong answer? Marlon Boarnet and I have collaborated on a few projects over the years, almost always for the right reasons. Possibly the most noticed outside the ivory tower are a couple of fairly straightforward reports on Walmart. The first considered how its entry into the grocery markets of [...]]]></description>
		<wfw:commentRss>http://planning-research.com/to-pc-or-not-to-pc-researching-walmart/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
