<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>urban planning research &#187; metrics</title>
	<atom:link href="http://planning-research.com/tag/metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://planning-research.com</link>
	<description>essays on urban studies</description>
	<lastBuildDate>Fri, 06 Aug 2010 04:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Work in Progress: Human Impacts of Global Climate Change</title>
		<link>http://planning-research.com/work-in-progress-human-impacts-of-global-climate-change/</link>
		<comments>http://planning-research.com/work-in-progress-human-impacts-of-global-climate-change/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 20:21:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=72</guid>
		<description><![CDATA[Until very recently, most climate change studies in the public eye have emphasized the technical causes and weather/geoscience implications of increased greenhouse gas production. Increasingly, however, scientists and policy makers also focus on human consequences – both how public policies can mitigate these effects and increasingly on how people might best adapt to changes that cannot be avoided. [...]]]></description>
		<wfw:commentRss>http://planning-research.com/work-in-progress-human-impacts-of-global-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ranking Urban Planning Programs</title>
		<link>http://planning-research.com/ranking-urban-planning-programs/</link>
		<comments>http://planning-research.com/ranking-urban-planning-programs/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 22:30:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[academic life]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=71</guid>
		<description><![CDATA[For the sake of argument, let&#8217;s set aside the issue of how to evaluate PhD programs and faculty quality as such, to focus on the issue of ranking for the purposes of recruiting professional planning students. (An earlier post on ranking cities and whatnot is here.) My first point is that applicants rank programs when [...]]]></description>
		<wfw:commentRss>http://planning-research.com/ranking-urban-planning-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a Design School</title>
		<link>http://planning-research.com/designing-a-design-school/</link>
		<comments>http://planning-research.com/designing-a-design-school/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 02:26:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[academic life]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=69</guid>
		<description><![CDATA[Every so often &#8212; more frequently lately &#8212; I am forced to reflect on how cloistered a life I lead, at least compared, say, to Richard Florida and other people who keep up with things useful. So he likely knew that Stanford has a newish Institute of Design, which they call a design school, or [...]]]></description>
		<wfw:commentRss>http://planning-research.com/designing-a-design-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roundup on Accessibility and Mobility in Transportation Planning</title>
		<link>http://planning-research.com/roundup-on-accessibility-and-mobility-in-transportation-planning/</link>
		<comments>http://planning-research.com/roundup-on-accessibility-and-mobility-in-transportation-planning/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 03:00:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=68</guid>
		<description><![CDATA[Jonathan Levine (U. Michigan) convened a roundtable at last month&#8217;s ACSP conference in Milwaukee (where my eldest was born some 20 years ago) on the topic of, &#8220;Accessibility and Mobility in Transportation Planning.&#8221; The participants were Kevin Krizek (U. Colorado, Boulder), Qing Shen (U. Maryland), Joe Grengs (U. Michigan), Brian Taylor (UCLA), Jonathan and myself. [...]]]></description>
		<wfw:commentRss>http://planning-research.com/roundup-on-accessibility-and-mobility-in-transportation-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for Global Warming: In the News</title>
		<link>http://planning-research.com/planning-for-global-warming-in-the-news/</link>
		<comments>http://planning-research.com/planning-for-global-warming-in-the-news/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 18:45:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=65</guid>
		<description><![CDATA[The best illustrated planning research blog on the internets appears to be on summer hiatus but I saw a couple of things this week that, against my better judgment and unforgiving schedule, got me thinking a bit more vis-à-vis Global Climate Change. And What Planners Can Do About It. And What Planning Researchers Advise Planners [...]]]></description>
		<wfw:commentRss>http://planning-research.com/planning-for-global-warming-in-the-news/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Place-Based vs Person-Based Community Development Policies</title>
		<link>http://planning-research.com/place-based-vs-person-based-community-development-policies/</link>
		<comments>http://planning-research.com/place-based-vs-person-based-community-development-policies/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 02:05:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=54</guid>
		<description><![CDATA[Planning debates over the relative merits and consequences of place-based (e.g., policing, enterprise zones, business improvement districts, neighborhood investment strategies, infrastructure, the gamut of supply-side urban development strategies, downtown redevelopment) versus people-based (e.g., training/education, some housing assistance programs, welfare as we knew it, means-tested transfers generally) are omnipresent, yet so far as I can tell [...]]]></description>
		<wfw:commentRss>http://planning-research.com/place-based-vs-person-based-community-development-policies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>City Rankings: Safe, Slow, Delicious or Cantankerous?</title>
		<link>http://planning-research.com/city-rankings-safe-slow-delicious-or-cantankerous/</link>
		<comments>http://planning-research.com/city-rankings-safe-slow-delicious-or-cantankerous/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 19:27:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[trips]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=49</guid>
		<description><![CDATA[Planetizen plans to release a plain-speaking ranking of planning programs soon, based on both objective and subjective data. (Update: Their &#8220;Guide to Graduate Urban Planning Programs&#8221; was released November 1, with the &#8220;top 10 overall&#8221; summarized here.) At the same time, ACSP launched an ongoing investigation into &#8220;planning school assessment,&#8221; which will be discussed at [...]]]></description>
		<wfw:commentRss>http://planning-research.com/city-rankings-safe-slow-delicious-or-cantankerous/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On California Infrastructure</title>
		<link>http://planning-research.com/on-california-infrastructure/</link>
		<comments>http://planning-research.com/on-california-infrastructure/#comments</comments>
		<pubDate>Sun, 13 Aug 2006 17:19:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public finance]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=38</guid>
		<description><![CDATA[Where to start? If this was the first lecture of a class on infrastructure, I&#8217;d probably run on for an hour about the wide variety of things and problems and places the subject covers, and then close with a proposed organizational and analytical scheme for making our way the following weeks. Part of the plan [...]]]></description>
		<wfw:commentRss>http://planning-research.com/on-california-infrastructure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Co$t$ of $prawl?</title>
		<link>http://planning-research.com/cot-of-prawl/</link>
		<comments>http://planning-research.com/cot-of-prawl/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 17:13:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[public finance]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[urban growth]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=36</guid>
		<description><![CDATA[Is sprawl costly and smart growth cheaper? That would depend on what you mean by sprawl, smart growth, and costly. If sprawl is defined as low density or fragmented development, smart growth is the opposite of sprawl, and costly is average per-capita public expenditures aggregated to the county level, then Carruthers and Ulfarsson report absolutely [...]]]></description>
		<wfw:commentRss>http://planning-research.com/cot-of-prawl/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Los Angeles Traffic</title>
		<link>http://planning-research.com/los-angeles-traffic/</link>
		<comments>http://planning-research.com/los-angeles-traffic/#comments</comments>
		<pubDate>Sun, 23 Jul 2006 20:04:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=30</guid>
		<description><![CDATA[Finally, a clear-eyed explanation. Really. Includes a modest proposal to import new highway capacity from Mexico. When not driving in southern California traffic, which I do nearly more than I can bear, I try hard not to think about it &#8212; let alone blog about it. But USC&#8217;s Peter Gordon, rumored to live in a [...]]]></description>
		<wfw:commentRss>http://planning-research.com/los-angeles-traffic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Meaning and Measure of Sprawl</title>
		<link>http://planning-research.com/the-meaning-and-measure-of-sprawl/</link>
		<comments>http://planning-research.com/the-meaning-and-measure-of-sprawl/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 03:10:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[suburbs]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=13</guid>
		<description><![CDATA[Planners do not like sprawl one little bit and who can blame them? I once heard urban designer Doug Kelbaugh sneeringly describe sprawl as &#8220;a smear on the landscape.&#8221; Who likes a smear? Definitions Let&#8217;s concede that the discussion of what sprawl is and is not covers an awful lot of ground, even if we [...]]]></description>
		<wfw:commentRss>http://planning-research.com/the-meaning-and-measure-of-sprawl/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
