<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>urban planning research &#187; mobility</title>
	<atom:link href="http://planning-research.com/tag/mobility/feed/" rel="self" type="application/rss+xml" />
	<link>http://planning-research.com</link>
	<description>essays on urban studies</description>
	<lastBuildDate>Fri, 06 Aug 2010 04:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Roundup on Accessibility and Mobility in Transportation Planning</title>
		<link>http://planning-research.com/roundup-on-accessibility-and-mobility-in-transportation-planning/</link>
		<comments>http://planning-research.com/roundup-on-accessibility-and-mobility-in-transportation-planning/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 03:00:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=68</guid>
		<description><![CDATA[Jonathan Levine (U. Michigan) convened a roundtable at last month&#8217;s ACSP conference in Milwaukee (where my eldest was born some 20 years ago) on the topic of, &#8220;Accessibility and Mobility in Transportation Planning.&#8221; The participants were Kevin Krizek (U. Colorado, Boulder), Qing Shen (U. Maryland), Joe Grengs (U. Michigan), Brian Taylor (UCLA), Jonathan and myself. [...]]]></description>
		<wfw:commentRss>http://planning-research.com/roundup-on-accessibility-and-mobility-in-transportation-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessibility vs Mobility: A Resolution but Not Quite the Last Word</title>
		<link>http://planning-research.com/accessibility-vs-mobility-a-resolution-but-not-quite-the-last-word/</link>
		<comments>http://planning-research.com/accessibility-vs-mobility-a-resolution-but-not-quite-the-last-word/#comments</comments>
		<pubDate>Sat, 06 May 2006 21:49:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=26</guid>
		<description><![CDATA[For what I trust are obvious reasons, transportation planners traditionally position &#8220;mobility&#8221; as a key performance objective. In the past decade or so, an influential group of reformers have favored supplanting that with &#8220;accessibility.&#8221; Mobility is all about getting from A to B easily, which usually means quickly. The counter-argument is that what the trip [...]]]></description>
		<wfw:commentRss>http://planning-research.com/accessibility-vs-mobility-a-resolution-but-not-quite-the-last-word/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
