<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>urban planning research &#187; smart growth</title>
	<atom:link href="http://planning-research.com/tag/smart-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://planning-research.com</link>
	<description>essays on urban studies</description>
	<lastBuildDate>Fri, 06 Aug 2010 04:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>On Bruegmann on Sprawl, Smart Growth &amp; Accessibility</title>
		<link>http://planning-research.com/on-bruegmann-on-sprawl-smart-growth-accessibility/</link>
		<comments>http://planning-research.com/on-bruegmann-on-sprawl-smart-growth-accessibility/#comments</comments>
		<pubDate>Thu, 01 May 2008 18:07:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[suburbs]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=79</guid>
		<description><![CDATA[There is little doubt that Robert Bruegmann's Sprawl: A Compact History (2005), did transportation and urban development researchers a great service. He situated contemporary discussions of “sprawl,” its problems and many policy responses in well-researched historical context – and he analyzed those responses and that context in substantive, purposeful detail. That he managed to carry this off in a bold, engaging and successfully marketed manner only leaves one all the more envious of the overall package.

A real consequence is that it is now more difficult to argue that sprawl is new, peculiarly American, or universally bad, however one might measure sprawl, new, American, or bad. [...]]]></description>
		<wfw:commentRss>http://planning-research.com/on-bruegmann-on-sprawl-smart-growth-accessibility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Growth with Chinese Characteristics</title>
		<link>http://planning-research.com/smart-growth-with-chinese-characteristics/</link>
		<comments>http://planning-research.com/smart-growth-with-chinese-characteristics/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 14:21:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[smart growth]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=22</guid>
		<description><![CDATA[The scale and scope of urban change in contemporary China are essentially unprecedented, with its cities, average incomes, and middle class each growing annually by sizable percentages amidst an even more rapid transition to a market-based economy. The country reportedly has more than 100 cities of over 1 million population and a rising number in [...]]]></description>
		<wfw:commentRss>http://planning-research.com/smart-growth-with-chinese-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://svs.gsfc.nasa.gov/vis/a000000/a002900/a002911/pearlriver.m2v" length="6137012" type="video/mpeg" />
		</item>
		<item>
		<title>Suburbanization and Its Discontents</title>
		<link>http://planning-research.com/suburbanization-and-its-discontents/</link>
		<comments>http://planning-research.com/suburbanization-and-its-discontents/#comments</comments>
		<pubDate>Sat, 04 Mar 2006 14:26:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[suburbs]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=14</guid>
		<description><![CDATA[Planners as therapists/entrepreneurs/office managers, or Random highlights from Harvard Design Magazine About 10 years ago, I gave a presentation with the title of this post for a conference on sprawl. There was talk of the conference proceedings becoming a book, so there was a plan to turn the talk into a chapter. Neither materialized. This [...]]]></description>
		<wfw:commentRss>http://planning-research.com/suburbanization-and-its-discontents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Growth as a Research Topic</title>
		<link>http://planning-research.com/smart-growth-as-a-research-topic/</link>
		<comments>http://planning-research.com/smart-growth-as-a-research-topic/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 06:16:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[smart growth]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=6</guid>
		<description><![CDATA[Let&#8217;s say the idea of smart growth is a good one. What are the research questions? We could start with definitions. I am particularly attached to my own. It asserts that the interesting part of smart growth is the deal making process rather than any particular list of best planning practices. My reasoning is that [...]]]></description>
		<wfw:commentRss>http://planning-research.com/smart-growth-as-a-research-topic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

