<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>urban planning research &#187; urban growth</title>
	<atom:link href="http://planning-research.com/tag/urban-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://planning-research.com</link>
	<description>essays on urban studies</description>
	<lastBuildDate>Fri, 06 Aug 2010 04:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Co$t$ of $prawl?</title>
		<link>http://planning-research.com/cot-of-prawl/</link>
		<comments>http://planning-research.com/cot-of-prawl/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 17:13:00 +0000</pubDate>
		<dc:creator>randall Crane</dc:creator>
				<category><![CDATA[: all]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[public finance]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[urban growth]]></category>

		<guid isPermaLink="false">http://planning-research.martacrane.com/?p=36</guid>
		<description><![CDATA[Is sprawl costly and smart growth cheaper? That would depend on what you mean by sprawl, smart growth, and costly. If sprawl is defined as low density or fragmented development, smart growth is the opposite of sprawl, and costly is average per-capita public expenditures aggregated to the county level, then Carruthers and Ulfarsson report absolutely [...]]]></description>
		<wfw:commentRss>http://planning-research.com/cot-of-prawl/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

